| Pos | Name | Skill | Ratio | Kills / Deaths (Suicides) | Team Kills / Deaths | Rounds / Connections | Win Streak |
|---|---|---|---|---|---|---|---|
| 1 | [IoR]FrankCastle | 1519 | 0.99 | 79191 / 80142 (3593) | 64 / 53 | 6339 / 2617 | 28 |
| 2 | [IOR]Ojota | 1235 | 0.82 | 5519 / 6699 (452) | 0 / 0 | 441 / 204 | 9 |
| 3 | IorioGosth | 1109 | 0.66 | 893 / 1348 (25) | 0 / 0 | 121 / 42 | 7 |
| 4 | [Ior]tio.sam | 1221 | 1.13 | 573 / 506 (8) | 0 / 0 | 47 / 22 | 7 |
| Click client name to see details.You need at least 15 rounds or 300 kills to appear on this list. | |||||||
| Last Seen |
|---|
| [IoR]FrankCastle |
| [IOR]Ojota |
| IorioGosth |
| [Ior]tio.sam |
| The 5 last seen players. |
| M.I.A. |
|---|
| [Ior]tio.sam |
| These players have been missing for more than 30 days. |