| Pos | Name | Skill | Ratio | Kills / Deaths (Suicides) | Team Kills / Deaths | Rounds / Connections | Win Streak |
|---|---|---|---|---|---|---|---|
| 1 | [Ior]tio.sam | 1223 | 1.17 | 509 / 435 (6) | 0 / 0 | 42 / 20 | 7 |
| 2 | #ykz`Jucanet | 444 | 1.5 | 12 / 8 (0) | 0 / 0 | 4 / 4 | 8 |
| 3 | thiaguinhuUuUuU | 300 | 1 | 0 / 0 (0) | 0 / 0 | 2 / 2 | 0 |
| 4 | M*o*s*H | 300 | 0 | 0 / 1 (1) | 0 / 0 | 1 / 1 | 0 |
| Click client name to see details.Showing players with 0 to 20 connections. | |||||||
| Last Seen |
|---|
| [Ior]tio.sam |
| #ykz`Jucanet |
| M*o*s*H |
| thiaguinhuUuUuU |
| The 5 last seen players. |
| M.I.A. |
|---|
| #ykz`Jucanet |
| M*o*s*H |
| thiaguinhuUuUuU |
| These players have been missing for more than 30 days. |